| | HP in India: Established in 1988, India is one of the largest and most diverse sites for HP outside of the US. Based on revenue, HP in India is the country??s Number One domestic company and is also the Number One multinational company [Source: Data Quest 2009*]. Based on revenue, HP is the country??s number one domestic company as well as the top multinational company in the IT industry. It is one of the nation??s largest employers, with businesses spanning customer support to R&D and systems engineering. HP is ranked among the top 10 Best Companies to work for by Business Today, a leading Indian publication, and it is recognized as a Hewitt Best Employer (2009). We are also the leading brand across many product and services categories and have won critical acclaim at the NASSCOM Foundation Social Innovation Honors?? (2009). HP??s participation in national climate change consortiums provides a valuable opportunity to lead and drive the country??s transformation to a low-carbon economy. | | |
| | Candidate should be a BE/ B.Tech/ ME/ M.Tech/ MCA with 0 to 2 years in software engineering (Analysis, Design and Object-Oriented Programming) absolutely essential. Knowledge of programming languages like Java, Spring and technologies like REST, JSON, XML etc. Experience integrating using virtualization management APIs and leading hypervisor vendors. Server/ networking/ virtualization management background is desirable. Strong analytical and problem solving skills Demonstrated strong written and verbal communication skills | | |
| Experience | 0 - 2 Year/s | ||
| Qualification | B.E./B.Tech, M.Sc, M.Tech, MCA/PGDCA, MCM/MCS | ||
| Skill Set | PL/ SQL, Java, JSP, Unix Shell Scripting, J2EE, HTML, XML, XSLT, Web Services | ||
| Job Location | Bangalore | ||
| Address | |||
| Tel/ Mobile | Not Available | ||
| E-mail Address | Kindly apply online from above link.. | ||
| How to Apply? | Interested candidates can send their updated resumes in word doc at the above mentioned email address. |
Bank Jobs
▼
No comments:
Post a Comment
Thank you for sharing you thoughts with us..